APC leads in 14 local governments- Lagos LGA election
The Saturday Lagos Local government election received a poor turn out because of the continuous rainfall that kept people indoor. The results announced so far show that the APC has won in all the 14 local governments announced so far.
Here’s a list of the results released so far:
1. Lagos Island: APC 14,692; PDP 925;
2. Ikoyi Obalende: APC 7,112; PDP 756;
3. Agboyi-Ketu: APC 10,701; PDP 1,759
4. Ikorodu West: APC 3,088; PDP 555
5. Ikeja: APC 6,191; PDP 990
6. Ejigbo: APC 4,876; PDP 1,079
7. Badagry West: APC 5,300; PDP 935
8. Lagos Island East: APC 9,060; PDP 1,128
9. Epe: APC 21,401; Labour 948
10. Eredo: APC 10,910; PDP 737
2. Ikoyi Obalende: APC 7,112; PDP 756;
3. Agboyi-Ketu: APC 10,701; PDP 1,759
4. Ikorodu West: APC 3,088; PDP 555
5. Ikeja: APC 6,191; PDP 990
6. Ejigbo: APC 4,876; PDP 1,079
7. Badagry West: APC 5,300; PDP 935
8. Lagos Island East: APC 9,060; PDP 1,128
9. Epe: APC 21,401; Labour 948
10. Eredo: APC 10,910; PDP 737
11. Oshodi/Isolo: APC 8,429; PDP 3,928
12. Orile-Agege: APC 7,537; Accord 2,362; PDP 1,461
13. Amuwo Odofin: APC 4,467; PDP 1,461; Labour 1,067
Source: Premium Times

No comments